Mouse over map numbers to get descriptions. This page requires Adobe Flash. Map suitable for printing.
| Map # | Description | Map # | Description |
| 1 | Townhouse Complex | 26 | Shrum Science Centre |
| 2 | Hamilton Hall | 27 | South Science Building |
| 3 | The Towers | 28 | Alcan Aquatic Research Building |
| 4 | Louis Riel House | 29 | Animal Care |
| 5 | McTaggart-Cowan Hall | 30 | TASC 2 (Technology and Science Complex 2) |
| 6 | Shell House | 31 | TASC 1 (Technology and Science Complex 1) |
| 7 | Residence Office | 32 | Applied Sciences |
| 8 | Daycare Centre | 33 | Contemporary Arts |
| 9 | West Mall Visitor Parkade | 34 | Strand Hall |
| 10 | Madge Hogarth House | 35 | Parking Lot E |
| 11 | Terry Fox Field | 36 | ASSC1 (Arts and Social Sciences Complex 1) |
| 12 | Gyms, Pool & Fitness Centre | 37 | Blusson Hall ( Faculty of Health Sciences) |
| 13 | West Mall Complex | 38 | Parking Lot C - Visitor, Student and Staff |
| 14 | Visitor North Parking | 39 | SFU Transit Exchange |
| 15 | Transportation Centre | 40 | Cornerstone Building |
| 16 | Convocation Mall | 41 | Parking Lot B - Visitor Parking |
| 17 | Maggie Benston Student Services Centre | 42 | Facilities Management |
| 18 | SFU Theatre | 43 | Parking Lot D |
| 19 | W.A.C. Bennett Library | 44 | Multi-tenant Facility - Discovery Parks |
| 20 | Halpern Centre | 45 | Xantrex Inc - Discovery Parks |
| 21 | Images Theatre | 46 | Parking Lot B |
| 22 | Robert C. Brown Hall | 47 | Parking Lot B |
| 23 | Diamond Alumni Centre | 48 | Future Parkade - Under development |
| 24 | Education Building | 49 | East Academic Annex |
| 25 | Academic Quadrangle | 50 | Univercity |
For a detailed map of Burnaby campus, please follow this link: http://www.sfu.ca/FacilitiesManagement/campus/ca_maps.html
Map of SFU Vancouver
Map of SFU Surrey
If you are coming to campus for the first time, stop at the Transportation Centre for additional directional assistance.
How to get to SFU
From the East:
Trans-Canada Highway (Highway 1) going west -- take the Gaglardi Way exit 37.
Lougheed Highway (Highway 7) going west -- turn right (north) onto Gaglardi Way.
From the West:
Trans-Canada Highway (Highway 1) going east -- take the Gaglardi Way exit 37.
Lougheed Highway (Highway 7) going east -- turn left (north) at Gaglardi Way.
Hastings Street (Highway 7A) going east -- take the right lane exit at the traffic light at Barnet Highway (just past a pedestrian overpass). Continue onto Burnaby Mountain Parkway.
From the South:
Trans-Canada Highway (Highway 1) going north west -- take the Gaglardi Way exit 37.
From the Vancouver airport:
Take Marine Way (east). Turn left (north) onto Boundary Rd. Turn right (east) onto Lougheed Highway. Turn left (north) onto Gaglardi Way.